1996 XH19
1996XH19, 19327, 1998 KR51, 1998KR51, J96X19H, J98K51RAll data for this body: [vot]
MPC data
| Name (number) | 1996 XH19 (19327) |
|---|---|
| a | 2.62985 |
| e | 0.14875 |
| i / sin(i) | 15.8446 / 0.27303 |
| q | 2.23867 |
| Q | 3.02103 |
| ω | 111.3734 |
| Node | 97.9406 |
| m | 137.3510 |
| n | 0.2311 |
| Epoch | 2460800.5 |
| nobs | 3268 |
|---|---|
| nopp | 23 |
| Years observed | 1996-2025 |
| rms | 0.68 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.6301 | 0.1767 | 0.2614 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.36 | 5.150 | 5.150 | Nugent | 2016AJ....152...63N | NEATM |
| 10.61 | 2.220 | 2.220 | Masiero | 2021PSJ.....2..162M | NEATM |
| 12.11 | 0.082 | 0.082 | Masiero | 2011ApJ...741...68M | NEATM |
| 12.67 | 2.530 | 2.530 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 12.95 | 0.370 | 0.370 | Usui | 2011PASJ...63.1117U | NEATM |
| 13.06 | 1.310 | 1.310 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 9.78 | 1.140 | 1.140 | Nugent | 2016AJ....152...63N | NEATM |
| 9.82 | 2.700 | 2.700 | Masiero | 2021PSJ.....2..162M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.055 | 0.0170 | 0.0250 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.056 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.056 | 0.0058 | 0.0058 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.059 | 0.0240 | 0.0240 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.070 | 0.1100 | 0.1100 | Nugent | 2016AJ....152...63N | NEATM |
| 0.080 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
| 0.088 | 0.0390 | 0.0700 | Masiero | 2021PSJ.....2..162M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.32 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.9878 | 3- | Synodic | Clark | 2016MPBu...43....2C | Lightcurve |
| 3.98854 | 2 | Sidereal | Martikainen | 2021A&A...649A..98M | Model |
| 3.988545 | 2 | Sidereal | Durech | 2018A&A...617A..57D | Model |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | 0.43 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| C | C | 0.4360 | 0.5730 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | C | 0.6217 | 0.5730 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |