1995 CX
1995CX, 16698, 1975 XE5, 1975XE5, J75X05E, J95C00XAll data for this body: [vot]
MPC data
| Name (number) | 1995 CX (16698) |
|---|---|
| a | 2.37295 |
| e | 0.21748 |
| i / sin(i) | 13.0277 / 0.22542 |
| q | 1.85687 |
| Q | 2.88902 |
| ω | 208.6542 |
| Node | 124.5747 |
| m | 273.8155 |
| n | 0.2696 |
| Epoch | 2460800.5 |
| nobs | 3788 |
|---|---|
| nopp | 24 |
| Years observed | 1975-2025 |
| rms | 0.69 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.3732 | 0.1608 | 0.2057 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.01 | 3.389 | 3.389 | Masiero | 2017AJ....154..168M | NEATM |
| 11.84 | 2.900 | 2.900 | Masiero | 2020PSJ.....1....5M | NEATM |
| 11.89 | 0.750 | 0.750 | Usui | 2011PASJ...63.1117U | NEATM |
| 11.95 | 2.270 | 2.270 | Nugent | 2016AJ....152...63N | NEATM |
| 12.31 | 2.460 | 2.460 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 8.20 | 0.229 | 0.229 | Masiero | 2011ApJ...741...68M | NEATM |
| 9.93 | 2.810 | 2.810 | Masiero | 2021PSJ.....2..162M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.040 | 0.0100 | 0.0100 | Nugent | 2016AJ....152...63N | NEATM |
| 0.048 | 0.0258 | 0.0258 | Masiero | 2017AJ....154..168M | NEATM |
| 0.049 | 0.0200 | 0.0200 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.065 | 0.0280 | 0.0510 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.067 | 0.0370 | 0.0370 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.119 | 0.0151 | 0.0151 | Masiero | 2011ApJ...741...68M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.63 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 25.0 | 2 | Synodic | Pravec | LCDB | Lightcurve |
| 52.8 | 2 | Synodic | Oey | 2017MPBu...44..193O | Lightcurve |
| 7.7201 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 7.729 | 3 | Synodic | Behrend | LCDB | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | None | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| X | 0.700 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| X | X | 0.2760 | 0.7080 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.5922 | 0.7080 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.5929 | 0.7080 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.7402 | 0.7080 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.9256 | 0.7080 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |