1994 WZ3
1994WZ3, 06425, 1952 HY2, 1952HY2, J52H02Y, J94W03ZAll data for this body: [vot]
MPC data
| Name (number) | 1994 WZ3 (6425) |
|---|---|
| a | 2.54908 |
| e | 0.20912 |
| i / sin(i) | 14.8811 / 0.25682 |
| q | 2.01602 |
| Q | 3.08214 |
| ω | 132.3730 |
| Node | 210.0894 |
| m | 232.2724 |
| n | 0.2422 |
| Epoch | 2460800.5 |
| nobs | 5541 |
|---|---|
| nopp | 26 |
| Years observed | 1949-2025 |
| rms | 0.66 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.5495 | 0.1566 | 0.2684 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.61 | 0.260 | 0.260 | Masiero | 2014ApJ...791..121M | NEATM |
| 10.73 | 0.092 | 0.092 | Masiero | 2011ApJ...741...68M | NEATM |
| 10.92 | 0.330 | 0.330 | Masiero | 2012ApJ...759L...8M | NEATM |
| 12.19 | 0.260 | 0.260 | Usui | 2011PASJ...63.1117U | NEATM |
| 12.20 | 1.220 | 1.220 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 14.70 | 2.940 | 2.940 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 9.46 | 2.490 | 2.490 | Nugent | 2016AJ....152...63N | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.104 | 0.0420 | 0.0420 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.151 | 0.0300 | 0.0300 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.195 | 0.0230 | 0.0230 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.200 | 0.1300 | 0.1300 | Nugent | 2016AJ....152...63N | NEATM |
| 0.222 | 0.0343 | 0.0343 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.300 | 0.0300 | 0.0300 | Masiero | 2014ApJ...791..121M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.35 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 103.9 | 2 | Synodic | Durkee | 2011MPBu...38..109D | Lightcurve |
| 104.35 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 104.371 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
| 32.65 | 2- | Synodic | Behrend | LCDB | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| K | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| L | 0.84 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| S | S | 0.2971 | 0.2971 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |