1994 TW1
1994TW1, 09400, J94T01WAll data for this body: [vot]
MPC data
| Name (number) | 1994 TW1 (9400) |
|---|---|
| a | 2.58785 |
| e | 0.58080 |
| i / sin(i) | 35.9906 / 0.58765 |
| q | 1.08483 |
| Q | 4.09088 |
| ω | 62.1578 |
| Node | 3.3556 |
| m | 98.5495 |
| n | 0.2368 |
| Epoch | 2460800.5 |
| nobs | 1933 |
|---|---|
| nopp | 15 |
| Years observed | 1991-2025 |
| rms | 0.68 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.5922 | 0.2771 | 0.6510 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 1.94 | 0.243 | 0.243 | Masiero | 2017AJ....154..168M | NEATM |
| 3.69 | 0.050 | 0.050 | Nugent | 2016AJ....152...63N | NEATM |
| 3.72 | 1.690 | 1.690 | Masiero | 2021PSJ.....2..162M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.130 | 0.0200 | 0.0200 | Nugent | 2016AJ....152...63N | NEATM |
| 0.139 | 0.0730 | 0.1550 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.355 | 0.0833 | 0.0833 | Masiero | 2017AJ....154..168M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 14.84 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 20.0 | Synodic | Monteiro | 2018P&SS..164...54M | Lightcurve | |
| 82.6 | 2 | Synodic | Vaduvescu | 2017EM&P..120...41V | Lightcurve |
| 82.8 | 2 | Synodic | Warner | 2016MPBu...43...66W | Lightcurve |
| 97.1 | 2 | Synodic | Warner | 2016MPBu...43..311W | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| B | 0.383 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | Bus-DeMeo | VISNIR | Binzel | 2019Icar..324...41B | SPEC | |||
| S | 0.910000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | 0.960000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| Sr | Bus-DeMeo | NIR | Marsset | 2022AJ....163..165M | SPEC | |||
| Sr | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| Sr | Bus | VISNIR | Binzel | 2004Icar..170..259B | SPEC |