1993 FU33

1993FU33, 11562, 1970 EO2, 1970EO2, 1991 XW1, 1991XW1, J70E02O, J91X01W, J93F33U

All data for this body: [vot]

MPC data
Name (number) 1993 FU33 (11562)
a 2.75707
e 0.08720
i / sin(i) 4.6292 / 0.08071
q 2.51665
Q 2.99749
ω 88.7578
Node 54.7325
m 279.7632
n 0.2153
Epoch 2460200.5
nobs 3480
nopp 25
Years observed 1970-2023
rms 0.52
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.754
ep 0.120
sin(ip) 0.067
Value Standard error
G 0.150
H 14.100
Mass
D 10.14 0.111
pV 0.055 0.0045
Rotational Period
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7543 0.1199 0.0666 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
10.13 0.111 0.111 Masiero 2011ApJ...741...68M NEATM
10.86 3.370 3.370 Masiero 2021PSJ.....2..162M NEATM
10.90 3.115 3.115 Masiero 2017AJ....154..168M NEATM
11.13 3.680 3.680 Masiero 2017AJ....154..168M NEATM
11.17 2.890 2.890 Masiero 2021PSJ.....2..162M NEATM
11.45 3.470 3.470 Nugent 2016AJ....152...63N NEATM
11.55 3.940 3.940 Masiero 2021PSJ.....2..162M NEATM
12.46 3.480 3.480 Masiero 2012ApJ...759L...8M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.030 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
0.036 0.0230 0.0640 Masiero 2021PSJ.....2..162M NEATM
0.038 0.0450 0.0450 Masiero 2012ApJ...759L...8M NEATM
0.039 0.0333 0.0333 Masiero 2017AJ....154..168M NEATM
0.041 0.0264 0.0264 Masiero 2017AJ....154..168M NEATM
0.041 0.0190 0.0350 Masiero 2021PSJ.....2..162M NEATM
0.052 0.0230 0.0430 Masiero 2021PSJ.....2..162M NEATM
0.057 0.0049 0.0049 Masiero 2011ApJ...741...68M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
14.10 MPC-2023-12-04 MPC-2023-12-04 Phot