1991 VH4
1991VH4, 10539, 1996 VC8, 1996VC8, J91V04H, J96V08CAll data for this body: [vot]
MPC data
| Name (number) | 1991 VH4 (10539) |
|---|---|
| a | 2.98792 |
| e | 0.13099 |
| i / sin(i) | 5.9693 / 0.10400 |
| q | 2.59652 |
| Q | 3.37931 |
| ω | 260.2203 |
| Node | 100.2412 |
| m | 216.0889 |
| n | 0.1908 |
| Epoch | 2460800.5 |
| nobs | 3263 |
|---|---|
| nopp | 25 |
| Years observed | 1991-2025 |
| rms | 0.71 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.9894 | 0.0929 | 0.0849 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.26 | 3.210 | 3.210 | Masiero | 2020PSJ.....1....5M | NEATM |
| 12.47 | 0.248 | 0.248 | Masiero | 2011ApJ...741...68M | NEATM |
| 12.65 | 3.724 | 3.724 | Masiero | 2017AJ....154..168M | NEATM |
| 14.36 | 0.960 | 0.960 | Usui | 2011PASJ...63.1117U | NEATM |
| 14.39 | 3.460 | 3.460 | Masiero | 2012ApJ...759L...8M | NEATM |
| 14.82 | 2.960 | 2.960 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.040 | 0.0160 | 0.0160 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.051 | 0.0550 | 0.0550 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.053 | 0.0390 | 0.0390 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.061 | 0.0379 | 0.0379 | Masiero | 2017AJ....154..168M | NEATM |
| 0.065 | 0.0158 | 0.0158 | Masiero | 2011ApJ...741...68M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.48 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | X | 0.3277 | 0.2260 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | X | 0.5675 | 0.2260 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| CX | 0.50 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| X | X | 0.5945 | 0.2260 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |