1989 RP1
1989RP1, 13938, 1976 SS6, 1976SS6, J76S06S, J89R01PAll data for this body: [vot]
MPC data
| Name (number) | 1989 RP1 (13938) |
|---|---|
| a | 2.65386 |
| e | 0.23177 |
| i / sin(i) | 12.9613 / 0.22429 |
| q | 2.03878 |
| Q | 3.26895 |
| ω | 155.8145 |
| Node | 162.3756 |
| m | 114.1903 |
| n | 0.2280 |
| Epoch | 2460800.5 |
| nobs | 3072 |
|---|---|
| nopp | 23 |
| Years observed | 1976-2025 |
| rms | 0.72 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.6497 | 0.2056 | 0.2127 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.80 | 2.900 | 2.900 | Nugent | 2016AJ....152...63N | NEATM |
| 12.99 | 3.500 | 3.500 | Masiero | 2021PSJ.....2..162M | NEATM |
| 13.11 | 0.320 | 0.320 | Usui | 2011PASJ...63.1117U | NEATM |
| 13.66 | 1.370 | 1.370 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 7.46 | 2.574 | 2.574 | Masiero | 2017AJ....154..168M | NEATM |
| 7.87 | 0.128 | 0.128 | Masiero | 2011ApJ...741...68M | NEATM |
| 9.23 | 1.630 | 1.630 | Masiero | 2012ApJ...759L...8M | NEATM |
| 9.25 | 2.640 | 2.640 | Masiero | 2021PSJ.....2..162M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.029 | 0.0110 | 0.0170 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.040 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.040 | 0.0200 | 0.0200 | Nugent | 2016AJ....152...63N | NEATM |
| 0.054 | 0.0250 | 0.0470 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.093 | 0.0551 | 0.0551 | Masiero | 2017AJ....154..168M | NEATM |
| 0.132 | 0.0116 | 0.0116 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.538 | 0.2400 | 0.2400 | Masiero | 2012ApJ...759L...8M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.82 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| B | C | 0.2162 | 0.4390 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| B | C | 0.3943 | 0.4390 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | 0.07 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| C | C | 0.7393 | 0.4390 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | C | 0.7645 | 0.4390 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | C | 0.0216 | 0.4390 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |