1987 DH6
1987DH6, 09559, 1983 GG2, 1983GG2, 1991 BB1, 1991BB1, J83G02G, J87D06H, J91B01BAll data for this body: [vot]
MPC data
| Name (number) | 1987 DH6 (9559) |
|---|---|
| a | 2.69429 |
| e | 0.10716 |
| i / sin(i) | 1.4046 / 0.02451 |
| q | 2.40556 |
| Q | 2.98301 |
| ω | 344.8065 |
| Node | 263.1950 |
| m | 149.2911 |
| n | 0.2229 |
| Epoch | 2460800.5 |
| nobs | 4024 |
|---|---|
| nopp | 30 |
| Years observed | 1953-2025 |
| rms | 0.69 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.6948 | 0.1308 | 0.0424 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.49 | 1.060 | 1.060 | Masiero | 2012ApJ...759L...8M | NEATM |
| 12.77 | 3.760 | 3.760 | Masiero | 2021PSJ.....2..162M | NEATM |
| 13.74 | 4.330 | 4.330 | Masiero | 2020PSJ.....1....5M | NEATM |
| 14.10 | 1.100 | 1.100 | Tedesco | 2002AJ....123.1056T | STM |
| 14.23 | 0.218 | 0.218 | Masiero | 2011ApJ...741...68M | NEATM |
| 14.61 | 4.330 | 4.330 | Masiero | 2021PSJ.....2..162M | NEATM |
| 15.13 | 0.170 | 0.170 | Nugent | 2016AJ....152...63N | NEATM |
| 15.44 | 6.280 | 6.280 | Masiero | 2021PSJ.....2..162M | NEATM |
| 16.20 | 1.620 | 1.620 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 16.21 | 0.600 | 0.600 | Usui | 2011PASJ...63.1117U | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.034 | 0.0070 | 0.0070 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.034 | 0.0210 | 0.0510 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.040 | 0.0180 | 0.0320 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.046 | 0.0370 | 0.0370 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.047 | 0.0080 | 0.0080 | Tedesco | 2002AJ....123.1056T | STM |
| 0.050 | 0.0084 | 0.0084 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.059 | 0.0110 | 0.0110 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.062 | 0.0250 | 0.0420 | Masiero | 2021PSJ.....2..162M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.45 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 203.26 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 205.053 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 205.14 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| X | 0.982 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT |