1980 PB3
1980PB3, 06222, 1990 FO, 1990FO, J80P03B, J90F00OAll data for this body: [vot]
MPC data
| Name (number) | 1980 PB3 (6222) |
|---|---|
| a | 3.23660 |
| e | 0.12616 |
| i / sin(i) | 21.3568 / 0.36418 |
| q | 2.82826 |
| Q | 3.64494 |
| ω | 135.2062 |
| Node | 53.7944 |
| m | 341.9400 |
| n | 0.1693 |
| Epoch | 2460800.5 |
| nobs | 4711 |
|---|---|
| nopp | 27 |
| Years observed | 1980-2025 |
| rms | 0.66 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.2264 | 0.1777 | 0.3510 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 26.09 | 8.240 | 8.240 | Nugent | 2016AJ....152...63N | NEATM |
| 27.10 | 6.860 | 6.860 | Nugent | 2016AJ....152...63N | NEATM |
| 27.22 | 1.255 | 1.255 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 27.45 | 0.185 | 0.185 | Masiero | 2011ApJ...741...68M | NEATM |
| 28.85 | 1.300 | 1.300 | Tedesco | 2002AJ....123.1056T | STM |
| 29.24 | 2.920 | 2.920 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 29.38 | 0.570 | 0.570 | Usui | 2011PASJ...63.1117U | NEATM |
| 29.96 | 3.000 | 3.000 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 34.83 | 4.903 | 4.903 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.046 | 0.0128 | 0.0128 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.047 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.050 | 0.0100 | 0.0100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.050 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
| 0.050 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
| 0.064 | 0.0060 | 0.0060 | Tedesco | 2002AJ....123.1056T | STM |
| 0.065 | 0.0073 | 0.0073 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.072 | 0.0084 | 0.0084 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.74 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | 0.70 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| X | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| X | 0.942 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| X | X | 0.7439 | 0.7439 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |