Wakabayashi
05128, 1970 AK, 1970AK, 1980 KW, 1980KW, 1982 UA5, 1982UA5, 1989 FJ, 1989FJ, J70A00K, J80K00W, J82U05A, J89F00JAll data for this body: [vot]
MPC data
Name (number) | Wakabayashi (5128) |
---|---|
a | 2.76477 |
e | 0.14552 |
i / sin(i) | 6.9651 / 0.12126 |
q | 2.36243 |
Q | 3.16711 |
ω | 123.4101 |
Node | 39.2976 |
m | 192.0299 |
n | 0.2144 |
Epoch | 2460200.5 |
nobs | 3892 |
---|---|
nopp | 27 |
Years observed | 1952-2023 |
rms | 0.50 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.7662 | 0.1822 | 0.1122 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
14.92 | 5.100 | 5.100 | Nugent | 2016AJ....152...63N | NEATM |
15.52 | 4.570 | 4.570 | Masiero | 2020PSJ.....1....5M | NEATM |
16.13 | 0.660 | 0.660 | Usui | 2011PASJ...63.1117U | NEATM |
16.50 | 3.300 | 3.300 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
16.80 | 5.150 | 5.150 | Masiero | 2020PSJ.....1....5M | NEATM |
18.32 | 2.410 | 2.410 | Masiero | 2012ApJ...759L...8M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.040 | 0.0280 | 0.0280 | Masiero | 2020PSJ.....1....5M | NEATM |
0.041 | 0.0280 | 0.0280 | Masiero | 2020PSJ.....1....5M | NEATM |
0.052 | 0.0210 | 0.0210 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.060 | 0.0500 | 0.0500 | Nugent | 2016AJ....152...63N | NEATM |
0.101 | 0.0720 | 0.0720 | Masiero | 2012ApJ...759L...8M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
13.04 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
5.31 | Waszczak | 2015AJ....150...75W | Lightcurve | ||
5.86 | Klinglesmith | 2013MPBu...40...65K | Lightcurve |