Vernon
06518, 1986 LJ1, 1986LJ1, 1990 FR, 1990FR, J86L01J, J90F00RAll data for this body: [vot]
MPC data
Name (number) | Vernon (6518) |
---|---|
a | 2.58687 |
e | 0.30688 |
i / sin(i) | 13.7484 / 0.23766 |
q | 1.79302 |
Q | 3.38072 |
ω | 58.0449 |
Node | 114.8839 |
m | 18.6619 |
n | 0.2369 |
Epoch | 2460200.5 |
nobs | 2693 |
---|---|
nopp | 23 |
Years observed | 1990-2023 |
rms | 0.58 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.5835 | 0.3430 | 0.2361 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
12.48 | 3.060 | 3.060 | Nugent | 2016AJ....152...63N | NEATM |
12.72 | 0.174 | 0.174 | Masiero | 2011ApJ...741...68M | NEATM |
12.94 | 0.350 | 0.350 | Usui | 2011PASJ...63.1117U | NEATM |
13.27 | 1.330 | 1.330 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
13.93 | 2.960 | 2.960 | Nugent | 2016AJ....152...63N | NEATM |
8.81 | 1.980 | 1.980 | Masiero | 2021PSJ.....2..162M | NEATM |
9.70 | 2.540 | 2.540 | Masiero | 2020PSJ.....1....5M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.040 | 0.0200 | 0.0200 | Nugent | 2016AJ....152...63N | NEATM |
0.040 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
0.054 | 0.0063 | 0.0063 | Masiero | 2011ApJ...741...68M | NEATM |
0.054 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.060 | 0.0390 | 0.0390 | Masiero | 2020PSJ.....1....5M | NEATM |
0.099 | 0.0360 | 0.0580 | Masiero | 2021PSJ.....2..162M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
13.44 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
4.82 | Durech | 2018A&A...617A..57D | Model | ||
4.88 | Behrend | LCDB | Lightcurve | ||
4.91 | Hayes | 2015MPBu...42R.241H | Lightcurve |