Timchuk

06621, 1975 VN5, 1975VN5, 1975 XB4, 1975XB4, 1991 RF26, 1991RF26, J75V05N, J75X04B, J91R26F

All data for this body: [vot]

MPC data
Name (number) Timchuk (6621)
a 2.54184
e 0.24314
i / sin(i) 7.1199 / 0.12395
q 1.92382
Q 3.15985
ω 254.6959
Node 124.3350
m 312.4680
n 0.2432
Epoch 2460200.5
nobs 2644
nopp 27
Years observed 1950-2023
rms 0.62
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.542
ep 0.180
sin(ip) 0.126
Value Standard error
G 0.150
H 13.960
Mass
D 12.29 0.129
pV 0.044 0.0023
Rotational Period
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.5424 0.1797 0.1259 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
11.28 3.100 3.100 Masiero 2021PSJ.....2..162M NEATM
11.43 3.550 3.550 Masiero 2021PSJ.....2..162M NEATM
11.72 0.500 0.500 Tedesco 2002AJ....123.1056T STM
11.86 4.060 4.060 Masiero 2017AJ....154..168M NEATM
12.05 2.750 2.750 Masiero 2021PSJ.....2..162M NEATM
12.14 0.200 0.200 Masiero 2011ApJ...741...68M NEATM
12.24 0.201 0.201 Masiero 2011ApJ...741...68M NEATM
12.44 0.951 0.951 Ryan&Woodward 2010AJ....140..933R IRAS-STM
12.93 0.736 0.736 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
13.55 4.550 4.550 Masiero 2020PSJ.....1....5M NEATM
14.38 1.440 1.440 Ali-Lagoa 2018A&A...612A..85A NEATM
14.78 0.680 0.680 Usui 2011PASJ...63.1117U NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.029 0.0230 0.0230 Masiero 2020PSJ.....1....5M NEATM
0.030 0.0060 0.0060 Ali-Lagoa 2018A&A...612A..85A NEATM
0.037 0.0150 0.0260 Masiero 2021PSJ.....2..162M NEATM
0.040 0.0170 0.0280 Masiero 2021PSJ.....2..162M NEATM
0.042 0.0190 0.0350 Masiero 2021PSJ.....2..162M NEATM
0.042 0.0048 0.0048 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.044 0.0257 0.0257 Masiero 2017AJ....154..168M NEATM
0.046 0.0071 0.0071 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.047 0.0068 0.0068 Masiero 2011ApJ...741...68M NEATM
0.048 0.0057 0.0057 Masiero 2011ApJ...741...68M NEATM
0.051 0.0050 0.0050 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
13.96 MPC-2023-12-04 MPC-2023-12-04 Phot