Teruo

05924, 1940 CH, 1940CH, 1944 HC, 1944HC, 1958 DH, 1958DH, 1965 AB1, 1965AB1, 1969 ED1, 1969ED1, 1980 GN1, 1980GN1, 1980 KU1, 1980KU1, 1985 UH4, 1985UH4, 1987 FJ, 1987FJ, 1989 YQ9, 1989YQ9, 1994 CH1, 1994CH1, J40C00H, J44H00C, J58D00H, J65A01B, J69E01D, J80G01N, J80K01U, J85U04H, J87F00J, J89Y09Q, J94C01H

All data for this body: [vot]

MPC data
Name (number) Teruo (5924)
a 2.34558
e 0.11051
i / sin(i) 4.0886 / 0.07130
q 2.08636
Q 2.60479
ω 69.6214
Node 109.4372
m 63.0264
n 0.2744
Epoch 2460200.5
nobs 6138
nopp 29
Years observed 1944-2023
rms 0.42
Best values
[raw, vot]

Value Standard error
Parent Nysa (44)
 
ap 2.346
ep 0.150
sin(ip) 0.059
Value Standard error
G 0.150
H 13.570
Mass
D 13.16 0.080
pV 0.059 0.0015
Rotational Period 9.993
Family data
[raw, vot]

Parent Parent name Family ID Family name Cj Author Reference Method
44 Nysa 405 Nysa-Polana -1.8200 Nesvorny doi.org/10.26033/6cg5-pt13 HCM-2020-08-14
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.3459 0.1496 0.0594 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
11.09 3.670 3.670 Masiero 2020PSJ.....1....5M NEATM
11.18 2.790 2.790 Masiero 2021PSJ.....2..162M NEATM
11.37 3.273 3.273 Masiero 2017AJ....154..168M NEATM
11.39 0.180 0.180 Nugent 2016AJ....152...63N NEATM
11.41 3.590 3.590 Masiero 2021PSJ.....2..162M NEATM
11.71 3.300 3.300 Masiero 2020PSJ.....1....5M NEATM
11.89 2.802 2.802 Masiero 2017AJ....154..168M NEATM
11.95 3.740 3.740 Masiero 2021PSJ.....2..162M NEATM
12.68 1.100 1.100 Tedesco 2002AJ....123.1056T STM
12.88 4.010 4.010 Masiero 2020PSJ.....1....5M NEATM
13.32 4.850 4.850 Masiero 2012ApJ...759L...8M NEATM
13.58 0.092 0.092 Masiero 2011ApJ...741...68M NEATM
14.37 2.870 2.870 Ali-Lagoa 2018A&A...612A..85A NEATM
14.78 0.490 0.490 Usui 2011PASJ...63.1117U NEATM
14.97 2.990 2.990 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.043 0.0170 0.0170 Ali-Lagoa 2018A&A...612A..85A NEATM
0.046 0.0180 0.0180 Ali-Lagoa 2018A&A...612A..85A NEATM
0.046 0.0190 0.0330 Masiero 2021PSJ.....2..162M NEATM
0.048 0.0350 0.0350 Masiero 2020PSJ.....1....5M NEATM
0.052 0.0220 0.0380 Masiero 2021PSJ.....2..162M NEATM
0.056 0.0303 0.0303 Masiero 2017AJ....154..168M NEATM
0.057 0.1050 0.1050 Masiero 2012ApJ...759L...8M NEATM
0.059 0.0015 0.0015 Masiero 2011ApJ...741...68M NEATM
0.062 0.0400 0.0400 Masiero 2020PSJ.....1....5M NEATM
0.062 0.0290 0.0560 Masiero 2021PSJ.....2..162M NEATM
0.065 0.0327 0.0327 Masiero 2017AJ....154..168M NEATM
0.065 0.0500 0.0500 Masiero 2020PSJ.....1....5M NEATM
0.069 0.0140 0.0140 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
13.57 MPC-2023-12-04 MPC-2023-12-04 Phot
Period data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
9.99 Durech 2023A&A...675A..24D Model
9.99 Athanasopoulos 2022A&A...666A.116A Model
9.99 Durech 2019A&A...631A...2D Model
9.99 Behrend LCDB Lightcurve