Pallas

00002, 1802 FA, 1802FA, I02F00A

All data for this body: [vot]

MPC data
Name (number) Pallas (2)
a 2.77013
e 0.23023
i / sin(i) 34.9258 / 0.57252
q 2.13236
Q 3.40789
ω 310.8729
Node 172.9188
m 40.5981
n 0.2138
Epoch 2460200.5
nobs 8853
nopp 121
Years observed 1804-2023
rms 0.59
Best values
[raw, vot]

Value Standard error
Parent Pallas (2)
 
ap 2.771
ep 0.281
sin(ip) 0.547
Value Standard error
G 0.150
H 4.120
Mass 2.042e+20 1.788e+17
D 513.74 3.362
pV 0.150 0.0063
Family data
[raw, vot]

Parent Parent name Family ID Family name Cj Author Reference Method
2 Pallas 801 Pallas Nesvorny doi.org/10.26033/6cg5-pt13 HCM-2020-08-14
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7706 0.2809 0.5472 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
1.7900e+20 8.9500e+18 8.9500e+18 Somenzi 2010P&SS...58..858S Deflec
1.8800e+20 2.3800e+19 2.3800e+19 Zielenbach 2011AJ....142..120Z Deflec
1.9600e+20 1.5200e+19 1.5200e+19 Zielenbach 2011AJ....142..120Z Deflec
1.9900e+20 1.9900e+18 1.9900e+18 Pitjeva 2001A&A...371..760P Deflec
2.0100e+20 1.2900e+19 1.2900e+19 Baer 2011AJ....141..143B Deflec
2.0100e+20 Folkner 2009IPNPR.178C...1F Ephem
2.0412e+20 8.5504e+17 8.5504e+17 Fienga 2013arXiv1301.1510F Ephem
2.0413e+20 2.7141e+18 2.7141e+18 Fienga inpop13c Ephem
2.0400e+20 1.9900e+17 1.9900e+17 Fienga 2008A&A...477..315F Ephem
2.0400e+20 2.7100e+18 2.7100e+18 Fienga 2014arXiv1405.0484F Ephem
2.0400e+20 5.5700e+18 5.5700e+18 Konopliv 2006Icar..182...23K Deflec
2.0400e+20 5.9700e+17 5.9700e+17 Pitjeva 2005SoSyR..39..176P Deflec
2.0500e+20 2.5800e+19 2.5800e+19 Baer 2008CeMDA.100...27B Deflec
2.0600e+20 1.3800e+19 1.3800e+19 Zielenbach 2011AJ....142..120Z Deflec
2.0600e+20 2.9800e+18 2.9800e+18 Fienga 2011CeMDA.111..363F Ephem
2.0600e+20 3.9800e+18 3.9800e+18 Pitjeva 2004cosp...35.2014P Deflec
2.0600e+20 5.0700e+18 5.0700e+18 Konopliv 2011Icar..211..401K Ephem
2.0700e+20 1.7000e+19 1.7000e+19 Zielenbach 2011AJ....142..120Z Deflec
2.0900e+20 Folkner 2014IPNPR.196C...1F Ephem
2.1100e+20 7.9600e+18 7.9600e+18 Baer 2008DPS....40.5209B Deflec
2.1400e+20 7.5600e+18 7.5600e+18 Standish ISBN:978-1-4614-4903-4 Deflec
2.3300e+20 5.9700e+18 5.9700e+18 Goffin 2001A&A...365..627G Deflec
2.4100e+20 5.1700e+19 5.1700e+19 Michalak 2000A&A...360..363M Deflec
2.0457e+20 1.4660e+18 1.4660e+18 Fienga 2017NSTIM.108.....V Ephem
2.1320e+20 1.4150e+18 1.4150e+18 Fienga 2020MNRAS.492..589F Ephem
3.1600e+20 9.9400e+18 9.9400e+18 Hilton 1999DDA....30.1102H Deflec
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
479.81 20.180 20.180 Ryan&Woodward 2010AJ....140..933R IRAS-STM
498.07 18.800 18.800 Tedesco 2002AJ....123.1056T STM
512.59 4.980 4.980 Usui 2011PASJ...63.1117U NEATM
513.00 6.000 6.000 Marsset 2020NatAs.tmp...24M AO
523.00 10.000 10.000 Hanus 2017A&A...601A.114H AO/OCCULT/LC
523.98 20.833 20.833 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
535.46 53.550 53.550 Ali-Lagoa 2018A&A...612A..85A NEATM
539.00 28.000 28.000 Durech 2011Icar..214..652D OCCULT
544.00 42.916 42.916 Masiero 2011ApJ...741...68M NEATM
544.00 60.714 60.714 Masiero 2011ApJ...741...68M NEATM
556.99 55.700 55.700 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.117 0.0230 0.0230 Ali-Lagoa 2018A&A...612A..85A NEATM
0.126 0.0250 0.0250 Ali-Lagoa 2018A&A...612A..85A NEATM
0.142 0.0195 0.0195 Masiero 2011ApJ...741...68M NEATM
0.142 0.0456 0.0456 Masiero 2011ApJ...741...68M NEATM
0.145 0.0114 0.0114 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.159 0.0130 0.0130 Tedesco 2002AJ....123.1056T STM
0.175 0.0147 0.0147 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
4.12 MPC-2023-12-04 MPC-2023-12-04 Phot