Otto Schmidt
OttoSchmidt, 02108, 1935 FN, 1935FN, 1948 TR1, 1948TR1, 1956 XC, 1956XC, 1973 FD1, 1973FD1, J35F00N, J48T01R, J56X00C, J73F01DAll data for this body: [vot]
MPC data
| Name (number) | Otto Schmidt (2108) |
|---|---|
| a | 2.43710 |
| e | 0.00549 |
| i / sin(i) | 10.8021 / 0.18742 |
| q | 2.42372 |
| Q | 2.45047 |
| ω | 78.5936 |
| Node | 327.8370 |
| m | 33.5528 |
| n | 0.2591 |
| Epoch | 2460800.5 |
| nobs | 7629 |
|---|---|
| nopp | 31 |
| Years observed | 1948-2025 |
| rms | 0.50 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.4362 | 0.0394 | 0.1935 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.91 | 2.240 | 2.240 | Nugent | 2016AJ....152...63N | NEATM |
| 14.37 | 7.910 | 7.910 | Nugent | 2016AJ....152...63N | NEATM |
| 16.63 | 4.554 | 4.554 | Masiero | 2017AJ....154..168M | NEATM |
| 17.11 | 4.780 | 4.780 | Masiero | 2020PSJ.....1....5M | NEATM |
| 19.11 | 1.200 | 1.200 | Tedesco | 2002AJ....123.1056T | STM |
| 20.52 | 2.050 | 2.050 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 21.10 | 5.890 | 5.890 | Masiero | 2021PSJ.....2..162M | NEATM |
| 21.37 | 0.788 | 0.788 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 21.68 | 1.277 | 1.277 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 22.20 | 0.340 | 0.340 | Usui | 2011PASJ...63.1117U | NEATM |
| 24.69 | 2.470 | 2.470 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 24.80 | 4.960 | 4.960 | Masiero | 2012ApJ...759L...8M | NEATM |
| 24.85 | 6.940 | 6.940 | Masiero | 2020PSJ.....1....5M | NEATM |
| 29.00 | 0.130 | 0.130 | Masiero | 2014ApJ...791..121M | NEATM |
| 29.40 | 6.230 | 6.230 | Masiero | 2021PSJ.....2..162M | NEATM |
| 29.68 | 8.830 | 8.830 | Masiero | 2021PSJ.....2..162M | NEATM |
| 29.84 | 0.185 | 0.185 | Masiero | 2011ApJ...741...68M | NEATM |
| 32.36 | 10.200 | 10.200 | Masiero | 2021PSJ.....2..162M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.033 | 0.0140 | 0.0240 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.034 | 0.0110 | 0.0160 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.035 | 0.0034 | 0.0034 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.036 | 0.0070 | 0.0070 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.036 | 0.0300 | 0.0300 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.039 | 0.0170 | 0.0290 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.041 | 0.0110 | 0.0110 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.050 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.052 | 0.0100 | 0.0100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.053 | 0.0250 | 0.0460 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.054 | 0.0370 | 0.0370 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.058 | 0.0292 | 0.0292 | Masiero | 2017AJ....154..168M | NEATM |
| 0.094 | 0.0115 | 0.0115 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.097 | 0.0125 | 0.0125 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.100 | 0.0600 | 0.0600 | Nugent | 2016AJ....152...63N | NEATM |
| 0.110 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
| 0.121 | 0.0170 | 0.0170 | Tedesco | 2002AJ....123.1056T | STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.50 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 15.24 | 1 | Synodic | Behrend | LCDB | Lightcurve |
| 6.305 | 2 | Synodic | Stephens | 2022MPBu...49..205S | Lightcurve |
| 6.308 | 3 | Synodic | Stephens | 2022MPBu...49..205S | Lightcurve |
| 6.9 | 2 | Synodic | Warner | 2017MPBu...44...12W | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| X | 0.819 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| Xt | Xt | None | None | Movis | NIR | Popescu | 2018A&A...617A..12P | PHOT |