Lipperta

00846, 1912AD, 1916WN, 1933XF, 1943QF, 1949UB1, 2019FF5, J12A00D, J16W00N, J33X00F, J43Q00F, J49U01B, K19F05F

All data for this body: [vot]

MPC data
Name (number) Lipperta (846)
Packed designation 00846
a 3.13079
e 0.17543
i / sin(i) 0.2649 / 0.00462
q 2.58156
Q 3.68002
ω 130.0387
Node 260.7015
m 23.1892
n 0.1779
Epoch 2459600.5
nobs 4263
nopp 50
Years observed 1916-2022
rms 0.51
Best values
[raw, vot]

Value Standard error
Parent Themis (24)
 
ap 3.128
ep 0.151
sin(ip) 0.027
Value Standard error
G 0.150
H 10.360
Mass
D 51.26 0.594
pV 0.048 0.0020
Family data
[raw, vot]

Parent Parent name Family ID Family name Cj Author Reference Method
24 Themis 602 Themis -0.2300 Nesvorny doi.org/10.26033/6cg5-pt13 HCM-2020-08-14
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.1278 0.1508 0.0268 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
39.48 2.340 2.340 Masiero 2012ApJ...759L...8M NEATM
48.14 4.810 4.810 Ali-Lagoa 2018A&A...612A..85A NEATM
48.92 16.550 16.550 Nugent 2016AJ....152...63N NEATM
50.06 5.010 5.010 Ali-Lagoa 2018A&A...612A..85A NEATM
51.45 0.760 0.760 Usui 2011PASJ...63.1117U NEATM
51.79 14.898 14.898 Masiero 2017AJ....154..168M NEATM
52.41 1.400 1.400 Tedesco 2002AJ....123.1056T STM
54.76 2.518 2.518 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
56.35 14.540 14.540 Nugent 2016AJ....152...63N NEATM
56.73 2.520 2.520 Ryan&Woodward 2010AJ....140..933R IRAS-STM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.040 0.0200 0.0200 Nugent 2016AJ....152...63N NEATM
0.043 0.0218 0.0218 Masiero 2017AJ....154..168M NEATM
0.043 0.0039 0.0039 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.046 0.0044 0.0044 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.050 0.0600 0.0600 Nugent 2016AJ....152...63N NEATM
0.051 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
0.058 0.0120 0.0120 Ali-Lagoa 2018A&A...612A..85A NEATM
0.062 0.0120 0.0120 Ali-Lagoa 2018A&A...612A..85A NEATM
0.065 0.0450 0.0450 Masiero 2012ApJ...759L...8M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.36 MPC-2022-01-18 MPC-2022-01-18 Phot