Johnsophie

05255, 1979 HF6, 1979HF6, 1988 KF, 1988KF, 1991 AA2, 1991AA2, J79H06F, J88K00F, J91A02A

All data for this body: [vot]

MPC data
Name (number) Johnsophie (5255)
a 2.67104
e 0.01768
i / sin(i) 11.6209 / 0.20144
q 2.62381
Q 2.71827
ω 119.0310
Node 99.5650
m 50.3717
n 0.2258
Epoch 2460200.5
nobs 5918
nopp 25
Years observed 1954-2023
rms 0.42
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.671
ep 0.049
sin(ip) 0.182
Value Standard error
G 0.150
H 13.590
Mass
D 13.87 0.141
pV 0.044 0.0038
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.6714 0.0494 0.1821 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
11.69 2.870 2.870 Masiero 2020PSJ.....1....5M NEATM
12.42 0.490 0.490 Masiero 2012ApJ...759L...8M NEATM
12.83 3.260 3.260 Masiero 2020PSJ.....1....5M NEATM
13.73 0.153 0.153 Masiero 2011ApJ...741...68M NEATM
13.94 3.800 3.800 Masiero 2021PSJ.....2..162M NEATM
15.13 1.510 1.510 Ali-Lagoa 2018A&A...612A..85A NEATM
15.64 5.090 5.090 Masiero 2021PSJ.....2..162M NEATM
15.71 3.140 3.140 Ali-Lagoa 2018A&A...612A..85A NEATM
15.80 3.030 3.030 Nugent 2016AJ....152...63N NEATM
15.81 3.203 3.203 Masiero 2017AJ....154..168M NEATM
16.69 5.330 5.330 Nugent 2016AJ....152...63N NEATM
16.69 7.030 7.030 Masiero 2020PSJ.....1....5M NEATM
18.14 0.660 0.660 Usui 2011PASJ...63.1117U NEATM
18.80 2.000 2.000 Tedesco 2002AJ....123.1056T STM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.030 0.0100 0.0100 Nugent 2016AJ....152...63N NEATM
0.030 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
0.030 0.0350 0.0350 Masiero 2020PSJ.....1....5M NEATM
0.034 0.0125 0.0125 Masiero 2017AJ....154..168M NEATM
0.035 0.0150 0.0260 Masiero 2021PSJ.....2..162M NEATM
0.037 0.0150 0.0150 Ali-Lagoa 2018A&A...612A..85A NEATM
0.040 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.043 0.0210 0.0410 Masiero 2021PSJ.....2..162M NEATM
0.051 0.0074 0.0074 Masiero 2011ApJ...741...68M NEATM
0.051 0.0560 0.0560 Masiero 2020PSJ.....1....5M NEATM
0.062 0.0470 0.0470 Masiero 2020PSJ.....1....5M NEATM
0.066 0.0150 0.0150 Masiero 2012ApJ...759L...8M NEATM
0.072 0.0180 0.0180 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
13.59 MPC-2023-12-04 MPC-2023-12-04 Phot