Jimkennedy
1978UW, 1980DM4, 1999XR7, 23030, J78U00W, J80D04M, J99X07RAll data for this body: [vot]
MPC data
Name (number) | Jimkennedy (23030) |
---|---|
Packed designation | 23030 |
a | 2.96021 |
e | 0.12760 |
i / sin(i) | 16.0406 / 0.27632 |
q | 2.58247 |
Q | 3.33794 |
ω | 11.8660 |
Node | 53.4270 |
m | 148.3479 |
n | 0.1935 |
Epoch | 2459600.5 |
nobs | 2197 |
---|---|
nopp | 23 |
Years observed | 1950-2021 |
rms | 0.57 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
12.27 | 1.660 | 1.660 | Usui | 2011PASJ...63.1117U | NEATM |
12.41 | 2.480 | 2.480 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
14.69 | 4.150 | 4.150 | Nugent | 2016AJ....152...63N | NEATM |
15.02 | 4.870 | 4.870 | Masiero | 2012ApJ...759L...8M | NEATM |
15.87 | 4.500 | 4.500 | Masiero | 2021PSJ.....2..162M | NEATM |
19.88 | 0.126 | 0.126 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.054 | 0.0031 | 0.0031 | Masiero | 2011ApJ...741...68M | NEATM |
0.054 | 0.0220 | 0.0360 | Masiero | 2021PSJ.....2..162M | NEATM |
0.070 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
0.086 | 0.0900 | 0.0900 | Masiero | 2012ApJ...759L...8M | NEATM |
0.108 | 0.0430 | 0.0430 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
12.73 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |