Jacqueline

01017, 1924 CH, 1924CH, 1924 ED, 1924ED, 1929 LG, 1929LG, 1953 AC, 1953AC, J24C00H, J24E00D, J29L00G, J53A00C

All data for this body: [vot]

MPC data
Name (number) Jacqueline (1017)
a 2.60861
e 0.07634
i / sin(i) 7.9209 / 0.13781
q 2.40947
Q 2.80776
ω 69.2038
Node 118.8193
m 212.9835
n 0.2339
Epoch 2460200.5
nobs 4589
nopp 41
Years observed 1928-2023
rms 0.47
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.606
ep 0.109
sin(ip) 0.123
Value Standard error
G 0.150
H 11.120
Mass
D 40.06 0.148
pV 0.044 0.0027
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.6061 0.1088 0.1235 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
29.52 10.141 10.141 Masiero 2017AJ....154..168M NEATM
30.09 11.840 11.840 Nugent 2016AJ....152...63N NEATM
30.53 11.070 11.070 Masiero 2020PSJ.....1....5M NEATM
31.05 2.242 2.242 Ryan&Woodward 2010AJ....140..933R IRAS-STM
31.13 11.110 11.110 Masiero 2020PSJ.....1....5M NEATM
31.70 10.480 10.480 Masiero 2021PSJ.....2..162M NEATM
31.99 0.450 0.450 Masiero 2012ApJ...759L...8M NEATM
33.73 10.900 10.900 Masiero 2020PSJ.....1....5M NEATM
37.60 1.700 1.700 Hanus 2018Icar..309..297H RADIOMETRY_TPM
37.65 3.400 3.400 Tedesco 2002AJ....123.1056T STM
37.90 0.900 0.900 Hanus 2018Icar..309..297H RADIOMETRY_TPM
38.87 0.510 0.510 Usui 2011PASJ...63.1117U NEATM
40.15 0.200 0.200 Masiero 2014ApJ...791..121M NEATM
41.37 4.140 4.140 Ali-Lagoa 2018A&A...612A..85A NEATM
43.55 4.350 4.350 Ali-Lagoa 2018A&A...612A..85A NEATM
45.06 0.325 0.325 Masiero 2011ApJ...741...68M NEATM
46.95 3.615 3.615 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.036 0.0056 0.0056 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.037 0.0070 0.0070 Ali-Lagoa 2018A&A...612A..85A NEATM
0.038 0.0053 0.0053 Masiero 2011ApJ...741...68M NEATM
0.041 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.048 0.0570 0.0570 Masiero 2020PSJ.....1....5M NEATM
0.050 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.054 0.0230 0.0420 Masiero 2021PSJ.....2..162M NEATM
0.054 0.0110 0.0110 Tedesco 2002AJ....123.1056T STM
0.056 0.0630 0.0630 Masiero 2020PSJ.....1....5M NEATM
0.062 0.0660 0.0660 Masiero 2020PSJ.....1....5M NEATM
0.067 0.0395 0.0395 Masiero 2017AJ....154..168M NEATM
0.069 0.0120 0.0120 Masiero 2012ApJ...759L...8M NEATM
0.070 0.0600 0.0600 Nugent 2016AJ....152...63N NEATM
0.083 0.0119 0.0119 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
11.12 MPC-2023-12-04 MPC-2023-12-04 Phot