Helio

00895, 1906 MB, 1906MB, 1918 NA, 1918NA, J06M00B, J18N00A

All data for this body: [vot]

MPC data
Name (number) Helio (895)
a 3.20736
e 0.14394
i / sin(i) 26.0673 / 0.43943
q 2.74568
Q 3.66904
ω 177.0533
Node 264.5558
m 329.5259
n 0.1716
Epoch 2460200.5
nobs 4144
nopp 48
Years observed 1906-2023
rms 0.56
Best values
[raw, vot]

Value Standard error
Parent Euphrosyne (31)
 
ap 3.215
ep 0.176
sin(ip) 0.443
Value Standard error
G 0.150
H 8.360
Mass 1.924e+18 6.477e+17
D 123.44 0.849
pV 0.042 0.0015
Family data
[raw, vot]

Parent Parent name Family ID Family name Cj Author Reference Method
31 Euphrosyne 901 Euphrosyne Nesvorny doi.org/10.26033/6cg5-pt13 HCM-2020-08-14
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.2146 0.1764 0.4427 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
1.3677e+18 6.7695e+17 6.7695e+17 Fienga INPOP19a Ephem
2.5500e+18 Folkner 2014IPNPR.196C...1F Ephem
2.8000e+19 1.3700e+19 1.3700e+19 Zielenbach 2011AJ....142..120Z Deflec
6.8800e+18 1.3900e+19 1.3900e+19 Zielenbach 2011AJ....142..120Z Deflec
7.7500e+18 3.4300e+18 3.4300e+18 Zielenbach 2011AJ....142..120Z Deflec
8.2100e+18 3.4100e+18 3.4100e+18 Zielenbach 2011AJ....142..120Z Deflec
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
102.03 2.870 2.870 Masiero 2012ApJ...759L...8M NEATM
109.57 1.990 1.990 Masiero 2014ApJ...791..121M NEATM
112.40 nan nan Ali-Lagoa 2016A&A...591A..14A NEATM
119.32 1.549 1.549 Masiero 2011ApJ...741...68M NEATM
126.38 12.640 12.640 Ali-Lagoa 2018A&A...612A..85A NEATM
128.17 1.780 1.780 Usui 2011PASJ...63.1117U NEATM
138.43 13.840 13.840 Ali-Lagoa 2018A&A...612A..85A NEATM
141.90 3.500 3.500 Tedesco 2002AJ....123.1056T STM
144.74 40.810 40.810 Masiero 2020PSJ.....1....5M NEATM
150.93 2.526 2.526 Ryan&Woodward 2010AJ....140..933R IRAS-STM
155.12 7.646 7.646 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.035 0.0035 0.0035 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.037 0.0037 0.0037 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.038 0.0300 0.0300 Masiero 2020PSJ.....1....5M NEATM
0.042 0.0020 0.0020 Tedesco 2002AJ....123.1056T STM
0.046 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.055 0.0110 0.0110 Ali-Lagoa 2018A&A...612A..85A NEATM
0.059 0.0063 0.0063 Masiero 2011ApJ...741...68M NEATM
0.070 0.0200 0.0200 Masiero 2014ApJ...791..121M NEATM
0.089 0.0290 0.0290 Masiero 2012ApJ...759L...8M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
8.36 MPC-2023-12-04 MPC-2023-12-04 Phot