Gierasch

05153, 1940 GO, 1940GO, 1957 GC, 1957GC, 1990 VL3, 1990VL3, J40G00O, J57G00C, J90V03L

All data for this body: [vot]

MPC data
Name (number) Gierasch (5153)
a 2.65564
e 0.17412
i / sin(i) 12.8122 / 0.22176
q 2.19324
Q 3.11803
ω 39.6238
Node 90.8293
m 158.7066
n 0.2277
Epoch 2460200.5
nobs 10423
nopp 26
Years observed 1940-2023
rms 0.31
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.656
ep 0.203
sin(ip) 0.204
Value Standard error
G 0.150
H 12.190
Mass
D 27.77 0.136
pV 0.046 0.0030
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.6563 0.2035 0.2038 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
21.68 8.120 8.120 Masiero 2020PSJ.....1....5M NEATM
22.07 6.220 6.220 Masiero 2020PSJ.....1....5M NEATM
23.67 7.075 7.075 Masiero 2017AJ....154..168M NEATM
23.89 1.636 1.636 Ryan&Woodward 2010AJ....140..933R IRAS-STM
26.66 9.110 9.110 Masiero 2020PSJ.....1....5M NEATM
27.49 0.145 0.145 Masiero 2011ApJ...741...68M NEATM
27.84 8.560 8.560 Masiero 2021PSJ.....2..162M NEATM
28.08 0.730 0.730 Masiero 2012ApJ...759L...8M NEATM
28.21 1.800 1.800 Tedesco 2002AJ....123.1056T STM
29.87 1.559 1.559 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
31.06 10.110 10.110 Nugent 2016AJ....152...63N NEATM
31.27 6.250 6.250 Ali-Lagoa 2018A&A...612A..85A NEATM
31.28 3.130 3.130 Ali-Lagoa 2018A&A...612A..85A NEATM
31.67 0.560 0.560 Usui 2011PASJ...63.1117U NEATM
31.78 10.500 10.500 Nugent 2016AJ....152...63N NEATM
33.13 6.630 6.630 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.028 0.0110 0.0110 Ali-Lagoa 2018A&A...612A..85A NEATM
0.030 0.0200 0.0200 Nugent 2016AJ....152...63N NEATM
0.030 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
0.032 0.0060 0.0060 Ali-Lagoa 2018A&A...612A..85A NEATM
0.032 0.0130 0.0130 Ali-Lagoa 2018A&A...612A..85A NEATM
0.032 0.0160 0.0340 Masiero 2021PSJ.....2..162M NEATM
0.033 0.0270 0.0270 Masiero 2020PSJ.....1....5M NEATM
0.036 0.0191 0.0191 Masiero 2017AJ....154..168M NEATM
0.037 0.0240 0.0240 Masiero 2020PSJ.....1....5M NEATM
0.039 0.0070 0.0070 Masiero 2012ApJ...759L...8M NEATM
0.046 0.0410 0.0410 Masiero 2020PSJ.....1....5M NEATM
0.066 0.0073 0.0073 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.073 0.0110 0.0110 Tedesco 2002AJ....123.1056T STM
0.077 0.0172 0.0172 Masiero 2011ApJ...741...68M NEATM
0.106 0.0168 0.0168 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
12.19 MPC-2023-12-04 MPC-2023-12-04 Phot
Period data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
4.58 Behrend LCDB Lightcurve
7.00 Ruthroff 2010MPBu...37...32R Lightcurve
9.00 Ruthroff 2013MPBu...40...90R Lightcurve