2000GE133

28736, K00GD3E

All data for this body: [vot]

MPC data
Name (number) 2000GE133 (28736)
Packed designation 28736
a 2.28198
e 0.06655
i / sin(i) 9.7416 / 0.16921
q 2.13012
Q 2.43385
ω 28.1888
Node 131.1693
m 163.1819
n 0.2859
Epoch 2459600.5
nobs 2258
nopp 19
Years observed 1993-2021
rms 0.60
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.281
ep 0.133
sin(ip) 0.166
Value Standard error
G 0.150
H 14.020
Mass
D 7.03 0.680
pV 0.084 0.0186
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.2810 0.1330 0.1662 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
6.48 1.560 1.560 Masiero 2020PSJ.....1....5M NEATM
6.80 1.790 1.790 Masiero 2021PSJ.....2..162M NEATM
6.88 2.560 2.560 Masiero 2020PSJ.....1....5M NEATM
7.09 1.520 1.520 Masiero 2020PSJ.....1....5M NEATM
7.27 2.543 2.543 Masiero 2017AJ....154..168M NEATM
7.33 2.320 2.320 Masiero 2021PSJ.....2..162M NEATM
7.42 1.910 1.910 Masiero 2020PSJ.....1....5M NEATM
7.47 2.040 2.040 Nugent 2016AJ....152...63N NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.070 0.0500 0.0500 Nugent 2016AJ....152...63N NEATM
0.073 0.0492 0.0492 Masiero 2017AJ....154..168M NEATM
0.081 0.0470 0.0470 Masiero 2020PSJ.....1....5M NEATM
0.083 0.0350 0.0610 Masiero 2021PSJ.....2..162M NEATM
0.083 0.0730 0.0730 Masiero 2020PSJ.....1....5M NEATM
0.088 0.0520 0.0520 Masiero 2020PSJ.....1....5M NEATM
0.096 0.0360 0.0570 Masiero 2021PSJ.....2..162M NEATM
0.116 0.0740 0.0740 Masiero 2020PSJ.....1....5M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
14.02 MPC-2022-01-18 MPC-2022-01-18 Phot