2000 EK76
2000EK76, 45657, K00E76KAll data for this body: [vot]
MPC data
Name (number) | 2000 EK76 (45657) |
---|---|
a | 2.69685 |
e | 0.19628 |
i / sin(i) | 8.9851 / 0.15618 |
q | 2.16752 |
Q | 3.22618 |
ω | 267.9625 |
Node | 116.9265 |
m | 230.1236 |
n | 0.2225 |
Epoch | 2460200.5 |
nobs | 2255 |
---|---|
nopp | 19 |
Years observed | 1998-2023 |
rms | 0.63 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.6957 | 0.1261 | 0.1425 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
6.61 | 1.410 | 1.410 | Masiero | 2021PSJ.....2..162M | NEATM |
7.02 | 1.780 | 1.780 | Masiero | 2021PSJ.....2..162M | NEATM |
7.56 | 0.182 | 0.182 | Masiero | 2011ApJ...741...68M | NEATM |
7.82 | 2.116 | 2.116 | Masiero | 2017AJ....154..168M | NEATM |
7.84 | 2.330 | 2.330 | Masiero | 2020PSJ.....1....5M | NEATM |
8.53 | 0.670 | 0.670 | Usui | 2011PASJ...63.1117U | NEATM |
8.69 | 1.840 | 1.840 | Masiero | 2012ApJ...759L...8M | NEATM |
8.90 | 1.780 | 1.780 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.041 | 0.0248 | 0.0248 | Masiero | 2017AJ....154..168M | NEATM |
0.063 | 0.0250 | 0.0250 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.071 | 0.0500 | 0.0500 | Masiero | 2012ApJ...759L...8M | NEATM |
0.079 | 0.0830 | 0.0830 | Masiero | 2020PSJ.....1....5M | NEATM |
0.092 | 0.0330 | 0.0520 | Masiero | 2021PSJ.....2..162M | NEATM |
0.093 | 0.0212 | 0.0212 | Masiero | 2011ApJ...741...68M | NEATM |
0.103 | 0.0370 | 0.0580 | Masiero | 2021PSJ.....2..162M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
14.13 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |