1999RC22

1983ED4, 2000YG102, 38264, J83E04D, J99R22C, K00YA2G

All data for this body: [vot]

MPC data
Name (number) 1999RC22 (38264)
Packed designation 38264
a 2.76722
e 0.12167
i / sin(i) 9.9507 / 0.17280
q 2.43052
Q 3.10391
ω 306.2159
Node 163.6928
m 211.3121
n 0.2141
Epoch 2459600.5
nobs 2294
nopp 19
Years observed 1983-2021
rms 0.46
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.766
ep 0.138
sin(ip) 0.168
Value Standard error
G 0.150
H 13.560
Mass
D 12.56 0.085
pV 0.043 0.0047
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7660 0.1382 0.1678 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
11.04 3.260 3.260 Masiero 2021PSJ.....2..162M NEATM
11.40 3.030 3.030 Nugent 2016AJ....152...63N NEATM
11.83 3.690 3.690 Masiero 2020PSJ.....1....5M NEATM
12.35 2.550 2.550 Masiero 2021PSJ.....2..162M NEATM
12.54 0.085 0.085 Masiero 2011ApJ...741...68M NEATM
13.34 4.420 4.420 Masiero 2021PSJ.....2..162M NEATM
14.01 4.490 4.490 Masiero 2012ApJ...759L...8M NEATM
16.11 1.280 1.280 Usui 2011PASJ...63.1117U NEATM
16.71 3.340 3.340 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.027 0.0110 0.0110 Ali-Lagoa 2018A&A...612A..85A NEATM
0.037 0.0170 0.0310 Masiero 2021PSJ.....2..162M NEATM
0.039 0.0430 0.0430 Masiero 2012ApJ...759L...8M NEATM
0.040 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
0.047 0.0058 0.0058 Masiero 2011ApJ...741...68M NEATM
0.050 0.0630 0.0630 Masiero 2020PSJ.....1....5M NEATM
0.054 0.0170 0.0260 Masiero 2021PSJ.....2..162M NEATM
0.055 0.0220 0.0370 Masiero 2021PSJ.....2..162M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
13.56 MPC-2022-01-18 MPC-2022-01-18 Phot