1999OB3
19615, 1989WT4, J89W04T, J99O03BAll data for this body: [vot]
MPC data
Name (number) | 1999OB3 (19615) |
---|---|
Packed designation | 19615 |
a | 2.98900 |
e | 0.09244 |
i / sin(i) | 12.2760 / 0.21262 |
q | 2.71269 |
Q | 3.26531 |
ω | 90.9372 |
Node | 256.1187 |
m | 146.7766 |
n | 0.1907 |
Epoch | 2459600.5 |
nobs | 2713 |
---|---|
nopp | 21 |
Years observed | 1989-2022 |
rms | 0.54 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.9872 | 0.0568 | 0.2328 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
21.59 | 5.380 | 5.380 | Nugent | 2016AJ....152...63N | NEATM |
21.99 | 0.920 | 0.920 | Masiero | 2012ApJ...759L...8M | NEATM |
22.15 | 5.990 | 5.990 | Masiero | 2021PSJ.....2..162M | NEATM |
24.68 | 2.100 | 2.100 | Tedesco | 2002AJ....123.1056T | STM |
25.00 | 7.200 | 7.200 | Masiero | 2021PSJ.....2..162M | NEATM |
25.36 | 8.700 | 8.700 | Masiero | 2021PSJ.....2..162M | NEATM |
25.71 | 1.135 | 1.135 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
26.22 | 0.899 | 0.899 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
26.65 | 0.890 | 0.890 | Usui | 2011PASJ...63.1117U | NEATM |
26.80 | 5.360 | 5.360 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
27.92 | 5.580 | 5.580 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.033 | 0.0130 | 0.0130 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.035 | 0.0190 | 0.0410 | Masiero | 2021PSJ.....2..162M | NEATM |
0.036 | 0.0140 | 0.0140 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.037 | 0.0190 | 0.0400 | Masiero | 2021PSJ.....2..162M | NEATM |
0.040 | 0.0200 | 0.0200 | Nugent | 2016AJ....152...63N | NEATM |
0.040 | 0.0170 | 0.0300 | Masiero | 2021PSJ.....2..162M | NEATM |
0.041 | 0.0061 | 0.0061 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.042 | 0.0038 | 0.0038 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.046 | 0.0090 | 0.0090 | Tedesco | 2002AJ....123.1056T | STM |
0.058 | 0.0100 | 0.0100 | Masiero | 2012ApJ...759L...8M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
12.36 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |