1998XW96
1952QJ, 2000NO11, 35678, J52Q00J, J98X96W, K00N11OAll data for this body: [vot]
MPC data
Name (number) | 1998XW96 (35678) |
---|---|
Packed designation | 35678 |
a | 2.27548 |
e | 0.21997 |
i / sin(i) | 2.8853 / 0.05034 |
q | 1.77494 |
Q | 2.77602 |
ω | 331.6309 |
Node | 301.4000 |
m | 113.3937 |
n | 0.2871 |
Epoch | 2459600.5 |
nobs | 1940 |
---|---|
nopp | 19 |
Years observed | 1952-2022 |
rms | 0.64 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.2762 | 0.2067 | 0.0604 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
6.21 | 0.061 | 0.061 | Masiero | 2011ApJ...741...68M | NEATM |
6.28 | 0.033 | 0.033 | Masiero | 2011ApJ...741...68M | NEATM |
6.37 | 2.020 | 2.020 | Masiero | 2020PSJ.....1....5M | NEATM |
6.43 | 0.280 | 0.280 | Usui | 2011PASJ...63.1117U | NEATM |
6.72 | 0.670 | 0.670 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
7.06 | 2.120 | 2.120 | Nugent | 2016AJ....152...63N | NEATM |
7.22 | 2.050 | 2.050 | Masiero | 2021PSJ.....2..162M | NEATM |
8.48 | 3.260 | 3.260 | Masiero | 2021PSJ.....2..162M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.028 | 0.0120 | 0.0220 | Masiero | 2021PSJ.....2..162M | NEATM |
0.030 | 0.0140 | 0.0270 | Masiero | 2021PSJ.....2..162M | NEATM |
0.030 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
0.044 | 0.0320 | 0.0320 | Masiero | 2020PSJ.....1....5M | NEATM |
0.051 | 0.0100 | 0.0100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.068 | 0.0012 | 0.0012 | Masiero | 2011ApJ...741...68M | NEATM |
0.069 | 0.0024 | 0.0024 | Masiero | 2011ApJ...741...68M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
14.88 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |