1998EJ6
17767, 1980BX2, 1986XV1, 1989TY14, J80B02X, J86X01V, J89T14Y, J98E06JAll data for this body: [vot]
MPC data
Name (number) | 1998EJ6 (17767) |
---|---|
Packed designation | 17767 |
a | 2.34067 |
e | 0.12520 |
i / sin(i) | 4.4727 / 0.07798 |
q | 2.04763 |
Q | 2.63372 |
ω | 265.7550 |
Node | 184.5335 |
m | 303.1885 |
n | 0.2752 |
Epoch | 2459600.5 |
nobs | 2377 |
---|---|
nopp | 21 |
Years observed | 1980-2021 |
rms | 0.62 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.3404 | 0.1434 | 0.0838 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
2.28 | 1.550 | 1.550 | Nugent | 2016AJ....152...63N | NEATM |
6.13 | 1.260 | 1.260 | Masiero | 2021PSJ.....2..162M | NEATM |
6.33 | 1.590 | 1.590 | Masiero | 2020PSJ.....1....5M | NEATM |
6.86 | 2.173 | 2.173 | Masiero | 2017AJ....154..168M | NEATM |
7.19 | 0.115 | 0.115 | Masiero | 2011ApJ...741...68M | NEATM |
7.59 | 2.640 | 2.640 | Masiero | 2012ApJ...759L...8M | NEATM |
7.76 | 2.242 | 2.242 | Masiero | 2017AJ....154..168M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.065 | 0.0329 | 0.0329 | Masiero | 2017AJ....154..168M | NEATM |
0.070 | 0.0370 | 0.0370 | Masiero | 2012ApJ...759L...8M | NEATM |
0.071 | 0.0131 | 0.0131 | Masiero | 2011ApJ...741...68M | NEATM |
0.075 | 0.0416 | 0.0416 | Masiero | 2017AJ....154..168M | NEATM |
0.099 | 0.0570 | 0.0570 | Masiero | 2020PSJ.....1....5M | NEATM |
0.140 | 0.0460 | 0.0690 | Masiero | 2021PSJ.....2..162M | NEATM |
0.580 | 0.1600 | 0.1600 | Nugent | 2016AJ....152...63N | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
14.45 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |