1998DR5

18616, 1995QP7, J95Q07P, J98D05R

All data for this body: [vot]

MPC data
Name (number) 1998DR5 (18616)
Packed designation 18616
a 2.62406
e 0.17501
i / sin(i) 14.7691 / 0.25492
q 2.16482
Q 3.08330
ω 320.4878
Node 309.9924
m 127.6535
n 0.2319
Epoch 2459600.5
nobs 2434
nopp 19
Years observed 1995-2022
rms 0.57
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.625
ep 0.169
sin(ip) 0.267
Value Standard error
G 0.150
H 13.140
Mass
D 12.95 0.072
pV 0.055 0.0051
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.6250 0.1694 0.2673 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
9.30 2.550 2.550 Masiero 2021PSJ.....2..162M NEATM
10.08 2.119 2.119 Masiero 2017AJ....154..168M NEATM
10.62 2.120 2.120 Masiero 2012ApJ...759L...8M NEATM
11.05 2.670 2.670 Masiero 2021PSJ.....2..162M NEATM
11.09 2.670 2.670 Nugent 2016AJ....152...63N NEATM
11.09 3.580 3.580 Masiero 2017AJ....154..168M NEATM
12.95 0.074 0.074 Masiero 2011ApJ...741...68M NEATM
13.08 0.370 0.370 Usui 2011PASJ...63.1117U NEATM
18.41 1.840 1.840 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.033 0.0070 0.0070 Ali-Lagoa 2018A&A...612A..85A NEATM
0.065 0.0240 0.0370 Masiero 2021PSJ.....2..162M NEATM
0.073 0.0446 0.0446 Masiero 2017AJ....154..168M NEATM
0.080 0.0081 0.0081 Masiero 2011ApJ...741...68M NEATM
0.080 0.0600 0.0600 Nugent 2016AJ....152...63N NEATM
0.092 0.0358 0.0358 Masiero 2017AJ....154..168M NEATM
0.119 0.0460 0.0740 Masiero 2021PSJ.....2..162M NEATM
0.119 0.1000 0.1000 Masiero 2012ApJ...759L...8M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
13.14 MPC-2022-01-18 MPC-2022-01-18 Phot