1990 VK2
1990VK2, 2000 LG8, 2000LG8, 29192, J90V02K, K00L08GAll data for this body: [vot]
MPC data
| Name (number) | 1990 VK2 (29192) |
|---|---|
| a | 3.06510 |
| e | 0.29067 |
| i / sin(i) | 8.1111 / 0.14109 |
| q | 2.17416 |
| Q | 3.95605 |
| ω | 277.4533 |
| Node | 57.3912 |
| m | 173.1236 |
| n | 0.1837 |
| Epoch | 2460800.5 |
| nobs | 2928 |
|---|---|
| nopp | 25 |
| Years observed | 1990-2025 |
| rms | 0.73 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.0748 | 0.2587 | 0.1305 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.99 | 0.431 | 0.431 | Masiero | 2011ApJ...741...68M | NEATM |
| 11.76 | 3.800 | 3.800 | Masiero | 2020PSJ.....1....5M | NEATM |
| 12.00 | 0.380 | 0.380 | Masiero | 2011ApJ...741...68M | NEATM |
| 12.03 | 0.540 | 0.540 | Usui | 2011PASJ...63.1117U | NEATM |
| 12.43 | 1.240 | 1.240 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 9.91 | 2.850 | 2.850 | Masiero | 2020PSJ.....1....5M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.056 | 0.0800 | 0.0800 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.058 | 0.0120 | 0.0120 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.077 | 0.0118 | 0.0118 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.079 | 0.0690 | 0.0690 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.092 | 0.0233 | 0.0233 | Masiero | 2011ApJ...741...68M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.47 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | C | 0.7601 | 0.7070 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | 0.684 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| C | 0.79 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| X | C | 0.1410 | 0.7070 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |